Date | START | City / Venue | Ticket |
---|---|---|---|
▼ January.2018 |
Wed, Jan 31 |
START 8:00PM | ![]() |
Get Ticket |
Date | START | City / Venue | Ticket |
---|---|---|---|
▼ February.2018 |
Thu, Feb 1 | START 8:00PM | ![]() | Get Ticket |
Fri, Feb 2 | START 8:00PM | ![]() | Get Ticket |
Sat, Feb 3 | START 8:00PM | ![]() | Get Ticket |
Mon, Feb 5 | START 8:00PM | ![]() | Get Ticket |
Tue, Feb 6 | START 7:30PM | ![]() | Get Ticket |
Wed, Feb 7 | START 7:45PM | ![]() | Get Ticket |
Sat, Feb 10 | START 8:00PM | ![]() | Get Ticket |
Sun, Feb 11 | START 4:00PM | ![]() | Get Ticket |
Tue, Feb 13 | START 7:30PM | ![]() | Get Ticket |
Wed, Feb 14 | START 7:00PM | ![]() | Get Ticket |
Fri, Feb 16 | START 8:00PM | ![]() | Get Ticket |
Sat, Feb 17 | START 8:00PM | ![]() | Get Ticket |
Sun, Feb 18 | START 7:30PM | ![]() | Get Ticket |
Wed, Feb 21 | START 8:00PM | ![]() | Get Ticket |
Thu, Feb 22 | START 7:30PM | ![]() | Get Ticket |
Thu, Feb 23 | START 8:00PM | ![]() | Get Ticket |
Sat, Feb 24 | START 7:30PM | ![]() | Get Ticket |
Sun, Feb 25 | START 3:00PM | ![]() | Get Ticket |
Wed, Feb 28 | START 7:30PM | ![]() | Get Ticket |
Date | START | City / Venue | Ticket |
---|---|---|---|
▼ March.2018 |
Thu, Mar 1 | START 7:30PM | ![]() | Get Ticket |
Fri, Mar 2 |
START 8:00PM | ![]() |
Get Ticket |
Sat, Mar 3 |
START 8:00PM | ![]() |
Get Ticket |
Sun, Mar 4 |
START 7:30PM | ![]() |
Get Ticket |
Tue, Mar 6 |
START 7:00PM | ![]() |
Get Ticket |
Wed, Mar 7 |
START 7:00PM | ![]() |
Get Ticket |
Sat, Mar 10 |
START 7:30PM | ![]() |
Get Ticket |
Tue, Mar 13 |
START 7:00PM | ![]() |
Get Ticket |
Thu, Mar 15 |
START 7:30PM | ![]() |
Get Ticket |
Fri, Mar 16 |
START 8:00PM | ![]() |
Get Ticket |
Mon, Mar 19 |
START 8:00PM | ![]() |
Get Ticket |
Thu, Mar 22 |
START 7:30PM | ![]() |
Get Ticket |
Fri, Mar 23 |
START 7:30PM | ![]() |
Get Ticket |
Sat, Mar 24 |
START 8:00PM | ![]() |
Get Ticket |
Sun, Mar 25 |
START 3:00PM | ![]() |
Get Ticket |
Tue, Mar 27 |
START 7:30PM | ![]() |
Get Ticket |
Wed, Mar 28 |
START 7:30PM | ![]() |
SOLD OUT Waiting List |
Sat, Mar 31 |
START 7:30PM | ![]() |
Get Ticket |
Date | START | City / Venue | Ticket |
---|---|---|---|
▼ April.2018 |
Mon, Apr 2 | START 7:30PM | ![]() | Get Ticket |
Thu, Apr 5 | START 7:30PM | ![]() | Get Ticket |
Fri, Apr 6 | START 7:00PM | ![]() | Get Ticket |
Sat, Apr 7 | START 7:00PM | ![]() | Get Ticket |
Sun, Apr 8 | START 7:00PM | ![]() | Get Ticket |
Mon, Apr 9 | START 7:30PM | ![]() | Get Ticket |
Fri, Apr 13 | START 7:30PM | ![]() | Get Ticket |
Sat, Apr 14 | START 7:30PM | ![]() | Get Ticket |
Sun, Apr 15 | START 7:30PM | ![]() | Get Ticket |
Tue, Apr 17 | START 7:30PM | ![]() | Get Ticket |
Thu, Apr 19 | START 7:30PM | ![]() | Get Ticket |
Fri, Apr 20 | START 8:00PM | ![]() | Get Ticket |
Sat, Apr 21 | START 7:30PM | ![]() | Get Ticket |
Sun, Apr 22 | START 7:30PM | ![]() | Get Ticket |
Tue, Apr 24 | START 6:30PM | ![]() | Get Ticket |
Thu, Apr 26 | START 7:00PM | ![]() | Get Ticket |
Fri, Apr 27 | START 8:00PM | ![]() | Get Ticket |
Sat, Apr 28 | START 4:00PM | ![]() | Get Ticket |
Sat, Apr 28 | START 7:30PM | ![]() | Get Ticket |
Sun, Apr 29 | START 4:00PM | ![]() | Get Ticket |
Date | START | City / Venue | Ticket |
---|---|---|---|
▼ May.2018 |
Tue, May 1 | START 7:30PM | ![]() | Get Ticket |
Wed, May 2 | START 7:30PM | ![]() | Get Ticket |
Fri, May 4 | START 7:30PM | ![]() | Get Ticket |
Sat, May 5 | START 7:30PM | ![]() | Get Ticket |
Sun, May 6 | START 7:00PM | ![]() | Get Ticket |